Tailor your CFD liquidity for Shares and ETFs
From the stars of the US equities market to best-of-British stocks, find CFD liquidity for Shares and ETFs on both sides of the pond.
Our liquidity is designed to be shared
US Shares
Big cap, small cap, it’s never one size fits all. Take a bite out of Apple or look into Zoom.
UK Shares
Access CFD liquidity for every pocket of the UK economy, from banking to consumable goods.
EU Shares
From Airbus to Volkswagen, access liquidity for some of Europe’s most promising companies.
ETFs
Our ETFs on robotics, vaccines, Saudi Oil and more are selected by premium asset managers.
Low margins
We keep our pricing competitive, reach out to us for the latest rates and find available instruments below.
Real-life support
Email [email protected] to set up a call or face-to-face chat. We’re Limassol-based.
Available shares
Name | Origin | Min/Max Trade Size |
---|---|---|
3M | US | 0.1/300 |
Abercrombie | US | 0.1/300 |
Activision | US | 0.1/300 |
Adobe | US | 0.1/300 |
AIG | US | 0.1/300 |
AirBNB | US | 0.1/300 |
Alibaba | US | 0.1/300 |
Allstate | US | 0.1/300 |
Alphabet | US | 0.1/300 |
Amazon | US | 0.1/300 |
Ambev | US | 0.1/300 |
AMC | US | 0.1/300 |
AMD | US | 0.1/300 |
AmEagle | US | 0.1/300 |
AmericaMov | US | 0.1/300 |
AmericanAir | US | 0.1/300 |
AMEX | US | 0.1/300 |
Amgen | US | 0.1/300 |
AON | US | 0.1/300 |
Apache | US | 0.1/300 |
Apple | US | 0.1/300 |
AppliedMat | US | 0.1/300 |
ArcherDan | US | 0.1/300 |
Azul | US | 0.1/300 |
Bachoco | US | 0.1/300 |
Baidu | US | 0.1/300 |
BancoCol | US | 0.1/300 |
BankAmerica | US | 0.1/300 |
Barrick | US | 0.1/300 |
BedBath | US | 0.1/300 |
Berkshire Hathaway | US | 0.1/300 |
BeyondMeat | US | 0.1/300 |
Biogen | US | 0.1/300 |
BioNtech | US | 0.1/300 |
Blink | US | 0.1/300 |
Boeing | US | 0.1/300 |
Booking | US | 0.1/300 |
Bradesco | US | 0.1/300 |
Broadcom | US | 0.1/300 |
Bumble | US | 0.1/300 |
Caesars | US | 0.1/300 |
Campbell | US | 0.1/300 |
Canopy | US | 0.1/300 |
Carnival | US | 0.1/300 |
Carrier | US | 0.1/300 |
CAT | US | 0.1/300 |
CCFemsa | US | 0.1/300 |
Cemex | US | 0.1/300 |
CF | US | 0.1/300 |
Cheesecake | US | 0.1/300 |
Chevron | US | 0.1/300 |
Chewy | US | 0.1/300 |
Chipotle | US | 0.1/300 |
Cisco | US | 0.1/300 |
Citigroup | US | 0.1/300 |
Cleveland | US | 0.1/300 |
Clorox | US | 0.1/300 |
CME | US | 0.1/300 |
Coca Cola | US | 0.1/300 |
Coinbase | US | 0.1/300 |
Comcast | US | 0.1/300 |
CopaHolding | US | 0.1/300 |
Corning | US | 0.1/300 |
Costco | US | 0.1/300 |
Cresud | US | 0.1/300 |
Crowdstrike | US | 0.1/300 |
CureVac | US | 0.1/300 |
CVS | US | 0.1/300 |
Datadog | US | 0.1/300 |
Deere | US | 0.1/300 |
Delta | US | 0.1/300 |
Despegar | US | 0.1/300 |
Devon | US | 0.1/300 |
Disney | US | 0.1/300 |
Docusign | US | 0.1/300 |
DraftKings | US | 0.1/300 |
Dropbox | US | 0.1/300 |
Earts | US | 0.1/300 |
Ebay | US | 0.1/300 |
Ecopetrol | US | 0.1/300 |
Enphase | US | 0.1/300 |
Etsy | US | 0.1/300 |
Expedia | US | 0.1/300 |
Exxon | US | 0.1/300 |
US | 0.1/300 | |
Farfetch | US | 0.1/300 |
Fastly | US | 0.1/300 |
FedEx | US | 0.1/300 |
Ferrari | US | 0.1/300 |
FirstSolar | US | 0.1/300 |
Fiverr | US | 0.1/300 |
Fox | US | 0.1/300 |
Freeport | US | 0.1/300 |
FuboTV | US | 0.1/300 |
FuelCell | US | 0.1/300 |
Generac | US | 0.1/300 |
Gerdau | US | 0.1/300 |
Gilead | US | 0.1/300 |
Globant | US | 0.1/300 |
Goldmans | US | 0.1/300 |
GrupoAreo | US | 0.1/300 |
GrupoAval | US | 0.1/300 |
Halliburton | US | 0.1/300 |
HDFC Bank | US | 0.1/300 |
Hilton | US | 0.1/300 |
HomeDepot | US | 0.1/300 |
Hormel | US | 0.1/300 |
Hyatt | US | 0.1/300 |
IBM | US | 0.1/300 |
ICICI | US | 0.1/300 |
Infosys | US | 0.1/300 |
Intel | US | 0.1/300 |
Iridium | US | 0.1/300 |
Irobot | US | 0.1/300 |
Itau | US | 0.1/300 |
J&J | US | 0.1/300 |
JD | US | 0.1/300 |
JP Morgan | US | 0.1/300 |
Jumia | US | 0.1/300 |
Kimberly | US | 0.1/300 |
Kroger | US | 0.1/300 |
Lyondell | US | 0.1/300 |
Marathon | US | 0.1/300 |
Marriott | US | 0.1/300 |
Marvell Tech | US | 0.1/300 |
Mastercard | US | 0.1/300 |
McDonalds | US | 0.1/300 |
McKesson | US | 0.1/300 |
MELI | US | 0.1/300 |
Merck | US | 0.1/300 |
MGM | US | 0.1/300 |
Micron | US | 0.1/300 |
Microsoft | US | 0.1/300 |
MicroStrat | US | 0.1/300 |
Moderna | US | 0.1/300 |
MorgStanley | US | 0.1/300 |
Mosaic | US | 0.1/300 |
Netflix | US | 0.1/300 |
NextEra | US | 0.1/300 |
NIKE | US | 0.1/300 |
Nikola | US | 0.1/300 |
NIO | US | 0.1/300 |
Nordstrom | US | 0.1/300 |
NortonLife | US | 0.1/300 |
NorwCruise | US | 0.1/300 |
Novartis | US | 0.1/300 |
Nvidia | US | 0.1/300 |
Oneok | US | 0.1/300 |
OXY | US | 0.1/300 |
P&G | US | 0.1/300 |
Palantir | US | 0.1/300 |
PayPal | US | 0.1/300 |
Peloton | US | 0.1/300 |
Penn | US | 0.1/300 |
Pepsi | US | 0.1/300 |
Petrobras | US | 0.1/300 |
Petrolera | US | 0.1/300 |
Pfizer | US | 0.1/300 |
Pinduoduo | US | 0.1/300 |
US | 0.1/300 | |
PlugPower | US | 0.1/300 |
Progressive | US | 0.1/300 |
Prudential | US | 0.1/300 |
Qualcom | US | 0.1/300 |
Quantums | US | 0.1/300 |
Raytheon | US | 0.1/300 |
Regeneron | US | 0.1/300 |
Roblox | US | 0.1/300 |
Robinhood | US | 0.1/300 |
Roku | US | 0.1/300 |
RoyalCarrib | US | 0.1/300 |
Salesforce | US | 0.1/300 |
SealedAir | US | 0.1/300 |
Shopify | US | 0.1/300 |
Slack | US | 0.1/300 |
Snap | US | 0.1/300 |
SolarEdge | US | 0.1/300 |
Sonos | US | 0.1/300 |
Sony | US | 0.1/300 |
Spotify | US | 0.1/300 |
Square | US | 0.1/300 |
Starbucks | US | 0.1/300 |
Stoneco | US | 0.1/300 |
Stryker | US | 0.1/300 |
SunPower | US | 0.1/300 |
TaiwanSemi | US | 0.1/300 |
Target | US | 0.1/300 |
Teladoc | US | 0.1/300 |
Televisa | US | 0.1/300 |
Tenaris | US | 0.1/300 |
Tesla | US | 0.1/300 |
TGS | US | 0.1/300 |
Tigo | US | 0.1/300 |
TMobile | US | 0.1/300 |
Travelers | US | 0.1/300 |
Twilio | US | 0.1/300 |
Uber | US | 0.1/300 |
UnHealth | US | 0.1/300 |
UnitedAir | US | 0.1/300 |
UPS | US | 0.1/300 |
USSteel | US | 0.1/300 |
Vale | US | 0.1/300 |
Verizon | US | 0.1/300 |
Vertex | US | 0.1/300 |
VGalactic | US | 0.1/300 |
Visa | US | 0.1/300 |
Wal-Mart | US | 0.1/300 |
Wayfair | US | 0.1/300 |
WellsFargo | US | 0.1/300 |
Wipro | US | 0.1/300 |
Workhorse | US | 0.1/300 |
Zoom | US | 0.1/300 |
Xpeng Inc | US | 0.1/300 |
General Motors Company | US | 0.1/300 |
General Electric Company | US | 0.1/300 |
DoorDash Inc | US | 0.1/300 |
Ford Motor Company | US | 0.1/300 |
AO | UK | 10/300 |
Aviva | UK | 10/300 |
AstraZeneca | UK | 10/300 |
Barclays | UK | 10/300 |
BAT | UK | 10/300 |
BP | UK | 10/300 |
BAE | UK | 10/300 |
BT | UK | 10/300 |
Cineworld | UK | 10/300 |
Centrica | UK | 10/300 |
Deliveroo | UK | 10/300 |
Diageo | UK | 10/300 |
EasyJet^ | UK | 10/300 |
GlaxoSmith | UK | 10/300 |
Glencore | UK | 10/300 |
Hikma | UK | 10/300 |
HSBC | UK | 10/300 |
ICAP | UK | 10/300 |
ITV | UK | 10/300 |
IAG | UK | 10/300 |
JohnsonMatt | UK | 10/300 |
Lloyds | UK | 10/300 |
LegalGen | UK | 10/300 |
Mondi | UK | 10/300 |
Morrison | UK | 10/300 |
MS | UK | 10/300 |
NatGrid | UK | 10/300 |
RBS | UK | 10/300 |
RioTinto | UK | 10/300 |
ReckittBen | UK | 10/300 |
RollsRoyce | UK | 10/300 |
RoyalMail | UK | 10/300 |
Shell | UK | 10/300 |
Taylor | UK | 10/300 |
Tesco | UK | 10/300 |
Unilever | UK | 10/300 |
VodaFone | UK | 10/300 |
Adidas | EU | 0.1/300 |
Airbus | EU | 0.1/300 |
Allianz | EU | 0.1/300 |
Bayer | EU | 0.1/300 |
BMW | EU | 0.1/300 |
Daimler | EU | 0.1/300 |
DTEGY | EU | 0.1/300 |
EON | EU | 0.1/300 |
Hermes | EU | 0.1/300 |
Kering | EU | 0.1/300 |
Loreal | EU | 0.1/300 |
Lufthansa | EU | 0.1/300 |
LVMH | EU | 0.1/300 |
Mapfre | EU | 0.1/300 |
Ryanair | EU | 0.1/300 |
Sanofi | EU | 0.1/300 |
Santander | EU | 0.1/300 |
SAP | EU | 0.1/300 |
SocGen | EU | 0.1/300 |
Siemens | EU | 0.1/300 |
VW | EU | 0.1/300 |
Available ETFs
Name | Min/Max Trade Size |
---|---|
ARKAutoTech | 0.1/300 |
ARKFintech | 0.1/300 |
ARKGenomRev | 0.1/300 |
ARKInnovate | 0.1/300 |
ARKInternet | 0.1/300 |
ARKSpace | 0.1/300 |
iShareCEETF | 0.1/300 |
SaudiETF | 0.1/300 |
There's more to explore
Technology
Low latency via oneZero, Gold-i, FXCubic and PrimeXM, with access to MT4 & MaxxTrader.