CFD liquidity for entire economic sectors
Covering major indices like the US30, UT100 and UK100 - available as both rolling and futures CFDs.
Access deep liquidity on index CFDs in futures or rolling contracts
We support your index liquidity from major financial exchanges with the aid of global experts.
Forward looking
Look ahead with CFD liquidity for indices on futures contracts from around the world.
Roll up, roll up
Take it day-by-day with rolling liquidity for the UT100, US30, and China’s A50 and H indices.
Tight spreads
We offer tight spreads on the UT100, US30, UK100 and more major indices.
Small margins
Margins start at 0.5%, reach out for the latest rates.
Streamlined pricing
Aggregating liquidity to provide our clients with the most accurate, reliable and competitive pricing.
Real-life support
Email [email protected] to set up a call or face-to-face chat. We’re Limassol-based.
Available Index CFDs
Name | Equiti's Abbreviation | Type |
---|---|---|
Australia 200 | AU200Roll | Cash indices |
Germany 40 | DE40Roll | Cash indices |
France 40 | FRA40Roll | Cash indices |
Spain 35 | ES35Roll | Cash indices |
Europe 50 | EU50Roll | Cash indices |
Hong Kong 50 | HK50Roll | Cash indices |
Japan 225 | JP225Roll | Cash indices |
US Wall Street 30 | US30Roll | Cash indices |
UK 100 | UK100Roll | Cash indices |
US SPX 500 | US500Roll | Cash indices |
US Tech 100 | UT100Roll | Cash indices |
Russell 2000 | Russell 2000 | Cash indices |
China H-Shares | CHShares | Cash indices |
China A50 | CHINA50xx | Indices futures |
Germany 40 | DE40xx | Indices futures |
Spain 35 | ESP35xx | Indices futures |
France 40 | FRA40xx | Indices futures |
India 50 | INDIA50xx | Indices futures |
Singapore 30 | SING30xx | Indices futures |
UK 100 | UK100xx | Indices futures |
US Wall Street 30 | US30xx | Indices futures |
US SPX 500 | US500xx | Indices futures |
US Dollar Index | USDIndexxx | Indices futures |
US Tech 100 | UT100xx | Indices futures |
Schedule upcoming dividends on indices
EQUITI NAME | 18/11/2024 | 19/11/2024 | 20/11/2024 | 21/11/2024 | 22/11/2024 |
---|---|---|---|---|---|
AUS200Roll | - | - | 0.31 | - | 0.39 |
CHINA50Roll | - | - | - | - | - |
CHshares | - | - | - | - | - |
DE30Roll | - | - | - | - | - |
ESP35Roll | - | 0.51 | - | 1.78 | - |
EU50Roll | 5.84 | - | - | - | - |
FRA40Roll | - | - | - | - | - |
HK50Roll | 5.63 | - | - | - | - |
JP225Roll | - | - | - | - | - |
RUSS2000 | 0.20 | 0.06 | 0.03 | 0.04 | 0.18 |
UK100Roll | - | - | - | 5.59 | - |
US30Roll | 20.27 | - | - | 4.34 | - |
US500Roll | 0.95 | 0.07 | 0.15 | 0.77 | 0.21 |
UT100Roll | 1.61 | 0.17 | - | 3.25 | 0.27 |
VIXRoll | - | - | - | - | - |
ITALY40Roll | 354.85 | - | - | - | - |
There's more to explore
Technology
Low latency via oneZero, Gold-i, FXCubic and PrimeXM, with access to MT4 & MaxxTrader.